<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dario Plehati</title>
	<atom:link href="http://www.darioplehati.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darioplehati.com</link>
	<description>designing the future</description>
	<lastBuildDate>Wed, 09 May 2012 19:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gugalaga.com</title>
		<link>http://www.darioplehati.com/work/web-design/new-web-project-finished-meet-gugalaga-com/</link>
		<comments>http://www.darioplehati.com/work/web-design/new-web-project-finished-meet-gugalaga-com/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:05:45 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=379</guid>
		<description><![CDATA[I have just finished my latest freetime project: Gugalaga.com. Gugalaga is mini-service for finding baby and kids daycare centers in Zagreb, Croatia. One could use it to plan a route from home to work place and find nearest daycare centers around route. But there is more, you can also find detail information about each daycare [...]]]></description>
		<wfw:commentRss>http://www.darioplehati.com/work/web-design/new-web-project-finished-meet-gugalaga-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy.com logo</title>
		<link>http://www.darioplehati.com/blog/occupy-movement-logo/</link>
		<comments>http://www.darioplehati.com/blog/occupy-movement-logo/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:15:03 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=358</guid>
		<description><![CDATA[(Croatian) The recently held contest on 99designs for logo of Occupy movement really could be summed up in two words: epic fail. They cheated most of the good designers. Crowd of 1591 designers have supplied an average of 4-10 logotypes (a total of 8365), and contest owners really showed ignorance and stupidity when they decided on the winner. Some even speculate that this is a very good PR scheme, created to virtually promote the movement. The selected logotype is work of a designer who is relatively new to 99designs community, which further supports the thesis that this is a set up.]]></description>
		<wfw:commentRss>http://www.darioplehati.com/blog/occupy-movement-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is campaign!</title>
		<link>http://www.darioplehati.com/blog/this-is-serious-campaign/</link>
		<comments>http://www.darioplehati.com/blog/this-is-serious-campaign/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:09:15 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=343</guid>
		<description><![CDATA[Amazing people at Serial Cut studio made this great campaign for Toyota Prius V. Time needed to complete this gigantic project which is summarized in 3 fantastic images is 5 months and 30 professionals working on the campaign. Read more about it at: serialcut]]></description>
		<wfw:commentRss>http://www.darioplehati.com/blog/this-is-serious-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the morning</title>
		<link>http://www.darioplehati.com/work/music/in-the-morning/</link>
		<comments>http://www.darioplehati.com/work/music/in-the-morning/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:51:13 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=330</guid>
		<description><![CDATA[In the early morning, when first rays of sun comes to the valley&#8230;]]></description>
		<wfw:commentRss>http://www.darioplehati.com/work/music/in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.darioplehati.com/wp-content/uploads/Dario-plehati-In-the-morning.mp3" length="4303308" type="audio/mpeg" />
		</item>
		<item>
		<title>Picture no. 2</title>
		<link>http://www.darioplehati.com/work/graphic-design/picture-no-2-2/</link>
		<comments>http://www.darioplehati.com/work/graphic-design/picture-no-2-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:32:20 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=265</guid>
		<description><![CDATA[This is image number 2. Pictured by my hand on Wacom Bamboo with Corel Painter.]]></description>
		<wfw:commentRss>http://www.darioplehati.com/work/graphic-design/picture-no-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F**k you, pay me!</title>
		<link>http://www.darioplehati.com/blog/fk-you-pay-me/</link>
		<comments>http://www.darioplehati.com/blog/fk-you-pay-me/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:24:37 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=206</guid>
		<description><![CDATA[Very inspirational and interesting talk from Mike Monteiro. &#160;]]></description>
		<wfw:commentRss>http://www.darioplehati.com/blog/fk-you-pay-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batroom visualization</title>
		<link>http://www.darioplehati.com/work/3d-modelling/batroom-visualization/</link>
		<comments>http://www.darioplehati.com/work/3d-modelling/batroom-visualization/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 11:06:37 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[3D modelling]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=202</guid>
		<description><![CDATA[Bathroom visualization, modeling of components used for building glass showers.Total work time around 18 hours, and render time about 1 hour for 800x600px image.]]></description>
		<wfw:commentRss>http://www.darioplehati.com/work/3d-modelling/batroom-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Doctor</title>
		<link>http://www.darioplehati.com/work/3d-modelling/pc-doctor/</link>
		<comments>http://www.darioplehati.com/work/3d-modelling/pc-doctor/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:53:38 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[3D modelling]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mascot]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=185</guid>
		<description><![CDATA[This one is modeled before 5 or 6 years ago. It&#8217;s mascot and logo combination for computer repair shop. Im not sure if it still exists, but it was one of cool projects to do. Total time for making this mascot was around 2-3 work days, and logo was simple job, mainly because accent was [...]]]></description>
		<wfw:commentRss>http://www.darioplehati.com/work/3d-modelling/pc-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is ours!</title>
		<link>http://www.darioplehati.com/blog/the-world-is-ours/</link>
		<comments>http://www.darioplehati.com/blog/the-world-is-ours/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:37:10 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=138</guid>
		<description><![CDATA[For everybody sake, please watch: Zeitgeist: Moving Forward Zeitgeist: Moving Forward, by director Peter Joseph, is a feature length documentary work which will present a case for a needed transition out of the current socioeconomic monetary paradigm which governs the entire world society This subject matter will transcend the issues of cultural relativism and traditional [...]]]></description>
		<wfw:commentRss>http://www.darioplehati.com/blog/the-world-is-ours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior visualizations</title>
		<link>http://www.darioplehati.com/work/3d-modelling/interior-visualizations/</link>
		<comments>http://www.darioplehati.com/work/3d-modelling/interior-visualizations/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:20:11 +0000</pubDate>
		<dc:creator>Dario</dc:creator>
				<category><![CDATA[3D modelling]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://www.darioplehati.com/?p=126</guid>
		<description><![CDATA[One of my latest interior visualizations, done in free time. This one is modeled and rendered in C4D. Work-time around 50-60 hours, and still not finished&#8230; Many details needs to be modeled jet, and put into composition.]]></description>
		<wfw:commentRss>http://www.darioplehati.com/work/3d-modelling/interior-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

